North Broward Hospital District Pay Range Statistics
Average for 0 to 10.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
    8.46 8.59       36 50  
American Indian 8.32 8.32 7.30 9.95 American Indian 3 3 1 2
Asian 8.63 8.84 8.85 8.88 Asian 22 20 18 18
Black 8.49 8.50 8.50 8.77 Black 594 564 509 513
Hispanic 8.82 8.65 8.63 8.79 Hispanic 84 77 72 82
White 8.78 8.80 8.80 8.82 White 158 137 123 117
Average for 10.01 to 25.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
    15.78 16.60       104 119  
American Indian 14.79 15.83 16.10 16.26 American Indian 18 18 21 21
Asian 17.04 16.86 17.31 17.25 Asian 123 122 118 123
Black 14.82 14.89 15.07 15.20 Black 1880 1900 1907 1937
Hispanic 16.24 16.23 16.20 16.30 Hispanic 381 381 391 400
White 17.56 17.67 17.78 17.72 White 1915 1839 1749 1672
Average for 25.01 to 50.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
    28.64 30.59 35.00     40 75 1
American Indian 28.58 30.37 30.54 31.06 American Indian 9 9 9 10
Asian 30.86 31.13 31.28 31.83 Asian 167 168 168 183
Black 30.17 30.21 30.55 30.48 Black 413 421 443 508
Hispanic 30.94 30.79 31.06 31.07 Hispanic 130 132 151 177
White 30.78 30.81 31.01 31.40 White 1533 1553 1597 1676
Average for 50.01 to 75.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
Asian 68.22 69.06 70.41 61.70 Asian 6 6 4 8
Black 58.87 61.16 61.25 56.38 Black 15 17 16 31
Hispanic 61.21 62.18 64.61 63.15 Hispanic 9 9 9 14
White 60.91 61.14 61.77 60.37 White 66 63 64 77
Average for 75.01 to 100.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
Asian 81.62 84.21 84.01 86.02 Asian 1 2 3 3
Black 88.55 92.89 83.21 83.77 Black 3 3 4 4
Hispanic 90.61 90.61 90.61 89.47 Hispanic 5 5 5 4
White 90.83 91.93 92.74 92.58 White 27 29 25 30
Average for 100.01 to 125.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
      120.20         2  
Asian 119.81 119.81 119.81 117.41 Asian 3 3 3 2
Black 120.06 120.06 118.34 119.49 Black 3 3 3 3
Hispanic 114.62 114.62 114.62 109.36 Hispanic 1 1 1 3
White 114.07 115.45 117.76 115.18 White 15 14 13 9
   
Average for 125.01 to 150.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
      146.53         6  
Asian 125.99 125.99 125.99 125.99 Asian 1 1 1 1
Black       148.61 Black       3
Hispanic 145.00 145.00 145.00 145.00 Hispanic 2 2 2 2
White 137.57 137.57 140.03 140.03 White 7 7 14 20
Average for greater than 150.00 Per Hour Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
      150.00         1  
Black 193.85 193.85 193.85 164.62 Black 1 1 1 3
Hispanic 167.50 167.50 170.00 170.00 Hispanic 4 4 3 3
White 218.25 215.24 222.40 224.90 White 23 25 30 31
Average for all Pay Ranges Count
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004
    17.17 23.09 35.00     180 252 1
American Indian 18.28 19.44 20.01 20.36 American Indian 30 30 31 33
Asian 26.05 26.49 26.90 27.27 Asian 323 322 315 338
Black 16.18 16.39 16.81 17.50 Black 2909 2909 2883 3000
Hispanic 20.94 21.07 21.24 21.87 Hispanic 615 610 633 684
White 25.70 26.16 27.04 27.85 White 3743 3666 3612 3629