Public Hospital Management Statistics
Memorial Healthcare System, Hollywood **
Management Average Hourly Rate by Race Management Count Totals by Race
Race 4/28/2003 10/3/2003 3/23/2004 9/16/2004 Race 4/28/2003 % 10/3/2003 % 3/23/2004 % 9/16/2004 %
No Data   15.15     No Data     1          
Asian 33.09 32.94 32.96 33.39 Asian 31 5.3 36 5.9 40 6.3 43 6.2
Black 30.07 29.73 29.54 31.05 Black 87 14.8 99 16.2 108 17.0 104 15.0
Hispanic 31.04 32.93 35.92 36.31 Hispanic 61 10.4 69 11.3 72 11.3 90 13.0
White 38.46 39.51 39.91 41.84 White 407 69.5 408 66.6 417 65.5 455 65.8
586 100.0 613 100.0 637 100.0 692 100.0
North Broward Hospital District, Ft. Lauderdale **
Management Average Hourly Rate by Race Management Count Totals by Race
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 % 7/22/2003 % 3/5/2004 % 11/1/2004 %
    23.88 39.66   No Data     12 1.6 12 1.6    
American Indian 29.26 30.14 30.14 32.04 American Indian 1 0.1 1 0.1 1 0.1 1 0.1
Asian 36.31 36.40 36.59 36.24 Asian 23 3.1 24 3.1 23 3.1 20 2.7
Black 27.12 28.11 28.87 29.48 Black 156 20.8 158 20.7 163 21.7 169 23.0
Hispanic 37.92 38.79 36.54 36.79 Hispanic 55 7.3 52 6.8 50 6.7 58 7.9
White 42.25 43.20 44.49 46.68 White 515 68.7 516 67.6 501 66.8 486 66.2
750 100.0 763 100.0 750 100.0 734 100.0
** Data last updated on 1/19/2005 to include additional management positions.