Public Hospital Non-management Statistics
Memorial Healthcare System, Hollywood **
Non-management Average Hourly Rate by Race Non-management Count Totals by Race
Race 4/28/2003 10/3/2003 3/23/2004 9/16/2004 Race 4/28/2003 % 10/3/2003 % 3/23/2004 % 9/16/2004 %
No Data   18.91   24.52 No Data     73       1  
American Indian 24.01 26.22 25.87 26.28 American Indian 20 0.3 19 0.3 20 0.3 20 0.3
Asian 23.08 23.53 23.93 24.58 Asian 646 8.6 646 8.8 648 8.8 671 8.7
Black 16.65 16.84 17.03 17.71 Black 2253 30.2 2221 30.3 2273 30.7 2409 31.1
Hispanic 16.18 16.85 17.02 17.98 Hispanic 1239 16.6 1226 16.7 1277 17.2 1389 17.9
White 22.32 22.95 23.40 24.13 White 3313 44.3 3213 43.9 3187 43.0 3265 42.1
7471 100.0 7325 100.0 7405 100.0 7754 100.0
North Broward Hospital District, Ft. Lauderdale **
Non-management Average Hourly Rate by Race Non-management Count Totals by Race
Race 4/9/2003 7/22/2003 3/5/2004 11/1/2004 Race 4/9/2003 % 7/22/2003 % 3/5/2004 % 11/1/2004 %
    16.65 22.15 35.00 No Data     169   242   1  
American Indian 17.90 19.07 19.67 19.99 American Indian 29 0.4 29 0.4 30 0.4 32 0.5
Asian 25.27 25.70 26.14 26.71 Asian 300 4.4 298 4.4 292 4.3 318 4.5
Black 15.57 15.73 16.08 16.77 Black 2754 40.1 2765 40.6 2752 40.6 2870 41.0
Hispanic 19.27 19.38 19.90 20.48 Hispanic 560 8.1 560 8.2 585 8.6 627 9.0
White 23.10 23.40 24.22 24.94 White 3231 47.0 3156 46.4 3127 46.1 3156 45.1
6874 100.0 6808 100.0 6786 100.0 7003 100.0
** Data last updated on 1/19/2005 to include additional management positions.