Public Hospital Total Estimated Salary Statistics
Memorial Healthcare System, Hollywood
Total Estimated Yearly Salary - All Employees
Race 4/28/2003 % 10/3/2003 % 3/23/2004 % 9/16/2004 %
      1,122,262       51,002
American Indian 770,911 0.3 791,544 0.3 827,158 0.3 811,247 0.3
Asian 25,264,809 9.7 25,821,605 9.6 26,736,010 9.7 28,923,538 9.6
Black 61,883,498 23.8 62,981,465 23.5 66,196,961 24.0 72,407,444 23.9
Hispanic 33,759,121 13.0 36,085,544 13.5 38,273,069 13.9 44,459,179 14.7
White 138,355,577 53.2 141,208,326 52.7 143,343,353 52.1 155,775,837 51.5
260,033,917 100.0 268,010,746 100.0 275,376,549 100.0 302,428,247 100.0
Total Number of Employees
Race 4/28/2003 % 10/3/2003 % 3/23/2004 % 9/16/2004 %
      74       1  
American Indian 20 0.2 19 0.2 20 0.2 20 0.2
Asian 675 8.4 679 8.5 685 8.6 711 8.5
Black 2333 29.1 2313 29.0 2373 29.6 2504 29.8
Hispanic 1297 16.2 1290 16.2 1345 16.8 1476 17.5
White 3703 46.1 3602 45.2 3586 44.8 3701 44.0
8028 100.0 7977 100.0 8009 100.0 8413 100.0
North Broward Hospital District, Ft Lauderdale
Total Estimated Yearly Salary - All Employees
Race 4/9/2003 % 7/22/2003 % 3/5/2004 % 11/1/2004 %
      4,112,761   6,594,613   18,200  
American Indian 918,937 0.3 1,021,165 0.4 1,175,524 0.4 1,176,727 0.4
Asian 14,793,160 5.3 15,102,308 5.4 15,399,505 5.3 16,614,087 5.5
Black 80,859,607 29.2 82,133,039 29.1 84,380,436 29.0 91,440,531 30.5
Hispanic 21,681,769 7.8 21,683,081 7.7 22,497,866 7.7 25,127,606 8.4
White 158,733,808 57.3 158,191,616 56.0 160,523,352 55.2 165,283,748 55.2
276,987,281 100.0 282,243,969 100.0 290,571,296 100.0 299,660,899 100.0
Total Number of Employees
Race 4/9/2003 % 7/22/2003 % 3/5/2004 % 11/1/2004 %
      180   252   1  
American Indian 30 0.4 30 0.4 31 0.4 33 0.4
Asian 323 4.2 322 4.2 315 4.1 338 4.4
Black 2909 38.2 2909 37.7 2883 37.3 3000 39.0
Hispanic 615 8.1 610 7.9 633 8.2 684 8.9
White 3743 49.1 3666 47.5 3612 46.8 3629 47.2
7,620 100.0 7,717 100.0 7,726 100.0 7,685 100.0
** All totals are based on Hourly Rate X Hours Per Pay Period X 26 Pay Periods per Year. Overtime, shift differentials and bonus pay are not taken into account.